European stocks continue negative streak, decrease for second session
European stocks continue negative streak, decrease for second session
Name | Last | Chg | Chg % |
---|---|---|---|
FTSE 100 Index | |||
|
|||
DAX | |||
CAC 40 Index | |||
FTSE MIB Index | |||
IBEX 35 Index | |||
STOXX Europe 600 Index |
European stocks continue negative streak, decrease for second session
European stocks decrease for first time in three days
European stocks continue positive streak, rise for third day
European stocks extend positive streak for second session
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
DiaSorin S.p.A. | ||||
Merck KGaA | ||||
Novo Nordisk A/S Series B | ||||
Reckitt Benckiser Group PLC | ||||
Proximus |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Aroundtown S.A. | ||||
Deutsche Bank AG | ||||
ams-OSRAM AG | ||||
Raiffeisen Bank International AG | ||||
BAWAG Group AG |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Intesa Sanpaolo S.p.A. | ||||
Lloyds Banking Group PLC | ||||
Banco de Sabadell S.A. | ||||
Barclays PLC | ||||
Telecom Italia S.p.A. |