Japanese stocks decline for second session as Hong Kong stocks drop
Japanese stocks decline for second session as Hong Kong stocks drop
Name | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
|
|||
NIKKEI 225 Index | |||
Hang Seng Index | |||
Shanghai Composite Index | |||
S&P BSE Sensex Index | |||
FTSE Straits Times Index | |||
S&P/ASX 200 Benchmark Index | |||
KOSPI Composite Index |
Japanese stocks decline for second session as Hong Kong stocks drop
Hong Kong stocks climb for third session as Japanese stocks drop
Hong Kong stocks rise for second session as Japanese stocks gain
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Shin-Etsu Chemical Co. Ltd. | ||||
Hon Hai Precision Industry Co. Ltd. | ||||
Tokyo Electron Ltd. | ||||
Recruit Holdings Co. Ltd. | ||||
Samsung Electronics Co. Ltd. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Reliance Industries Ltd. GDR | ||||
National Australia Bank Ltd. | ||||
China Construction Bank Corp. | ||||
SK Hynix Inc. | ||||
Commonwealth Bank of Australia |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
China Construction Bank Corp. | ||||
Bank of China Ltd. | ||||
Industrial & Commercial Bank of China Ltd. | ||||
Mitsubishi UFJ Financial Group Inc. | ||||
Hon Hai Precision Industry Co. Ltd. |