Name Last Chg Chg %
The Asia Dow Index USD 3,342.60 -4.56 -0.14%
Advanced Charting
NIKKEI 225 Index 27,385.25 -34.36 -0.13%
Hang Seng Index 19,915.68 -133.96 -0.67%
Shanghai Composite Index 3,265.65 -21.00 -0.64%
S&P BSE Sensex Index 57,527.10 -398.18 -0.69%
FTSE Straits Times Index 3,212.64 -6.36 -0.20%
S&P/ASX 200 Benchmark Index 6,955.2 -13.4 -0.19%
KOSPI Composite Index 2,414.96 -9.52 -0.39%

Asia News

Japanese stocks decline for second session as Hong Kong stocks drop

Japanese stocks decline for second session as Hong Kong stocks drop

Hong Kong stocks climb for third session as Japanese stocks drop

Hong Kong stocks climb for third session as Japanese stocks drop

Hong Kong stocks rise for second session as Japanese stocks gain

Hong Kong stocks rise for second session as Japanese stocks gain

Hang Seng climbs 1.4%

Hang Seng climbs 1.4%

Japanese, Hong Kong shares fall Monday

Japanese, Hong Kong shares fall Monday

Asia Stocks Movers

Based on constituents of the Dow Jones Asia Titans 50 Index

Name Last Vol Chg Chg %
Shin-Etsu Chemical Co. Ltd. ¥20,885.00 1.79M 455.00 2.23%
Hon Hai Precision Industry Co. Ltd. NT$105.50 69.21M 2.00 1.93%
Tokyo Electron Ltd. ¥50,000.00 1.73M 900.00 1.83%
Recruit Holdings Co. Ltd. ¥3,725.00 7.29M 65.00 1.78%
Samsung Electronics Co. Ltd. ₩63,000.00 18.28M 700.00 1.12%
Name Last Vol Chg Chg %
Reliance Industries Ltd. GDR $53.30 146.07K -1.30 -2.38%
National Australia Bank Ltd. $27.18 7.64M -0.45 -1.63%
China Construction Bank Corp. HK$5.06 187.99M -0.07 -1.36%
SK Hynix Inc. ₩87,300.00 4.67M -1,200.00 -1.36%
Commonwealth Bank of Australia $95.84 2.77M -1.19 -1.23%
Name Last Vol Chg Chg %
China Construction Bank Corp. HK$5.06 187.99M -0.07 -1.36%
Bank of China Ltd. HK$3.01 185.86M -0.03 -0.99%
Industrial & Commercial Bank of China Ltd. HK$4.22 103.17M -0.05 -1.17%
Mitsubishi UFJ Financial Group Inc. ¥830.00 74.1M -9.20 -1.10%
Hon Hai Precision Industry Co. Ltd. NT$105.50 69.21M 2.00 1.93%