U.S.

32,394.25
-0.12% -37.83
Advanced Charting
11,716.08
-0.45% -52.76
3,971.27
-0.16% -6.26
3,826.58
0.51% 19.50

Europe

Name Last Chg Chg %
FTSE 100 7,556.55 72.30 0.97%
Advanced Charting
DAX 15,294.70 152.68 1.01%
CAC 40 7,183.29 94.95 1.34%
FTSE MIB 26,645.92 316.46 1.20%
IBEX 35 9,056.70 112.40 1.26%
SXXP 449.18 4.73 1.06%

Asia

Name Last Chg Chg %
XX: ADOW 3,371.93 30.41 0.91%
Advanced Charting
JP:NIK 27,883.78 365.53 1.33%
HK: HSI 20,192.40 407.75 2.06%
CN:SHCOMP 3,240.06 -5.32 -0.16%
IN:1 57,960.09 346.37 0.60%
SG:STI 3,262.54 7.00 0.22%
AU:XJO 7,050.3 16.2 0.23%
KOSPI Composite Index 2,443.92 8.98 0.37%

Currencies

Name Last Chg Chg %
Euro $1.0847 0.0000 0.00%
Advanced Charting
Japanese Yen ¥132.55 1.67 1.28%
British Pound $1.2316 -0.0026 -0.21%
Australian Dollar $0.6671 -0.0037 -0.55%
U.S. Dollar Index (DXY) 102.60 0.17 0.17%
WSJ Dollar Index 96.32 0.31 0.33%

Cryptocurrency

$28,410
3.95% 1,081
Advanced Charting
$1,807.10
1.83% 32.49
$0.5497
4.86% 0.0255
$123.64
2.06% 2.50
$91.10
3.16% 2.79
$157.40
2.42% 3.72

Futures

Advanced Charting