Latest News
All Times Eastern
- Paychex stock powers up after profit and revenue rise above expectations, amid ‘remarkable resiliency’ of small businesses
- U.S. stock futures rise helped by tech stocks and calmer mood in banking sector
- UBS brings back Ermotti to lead Credit Suisse integration
- ‘They do not trust her, nor do I’: My elderly parents fear my sister will empty their bank accounts and steal their possessions. What can we do?
- Barron's Lululemon Athletica Pops on Strong Holiday Quarter and Forecast
- Paychex lifts FY2023 adj. EPS growth outlook to 13%-14% from 12%-14%; stock rallies 4.6% premarket
- Barron's Micron Sales Plunge 53%. It Is Cutting More Staff. Better Days Lie Ahead.
- Paychex Q3 revenue up 8% to $1.38 bln, above the FactSet consensus $1.36 bln
- Paychex Q3 adj. EPS up 12% from year ago to $1.29, above the FactSet consensus $1.25
- Barron's Deere Is Sowing the Seeds of Success. Why the Stock Can Ride an Economic Crash.
to be replaced
Gold Continuous Contract
GC00US
$
-5.00
-0.25%
Open
$
1,968.50
Settlement Price 03/28/2023 |
---|
$1,973.50 |
Volume: 40.34K
65 Day Avg: 192.23K
1,959.50
Day Range
1,976.00
1,621.10
52 Week Range
2,014.90
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
GC00 Overview
Key Data
- Open $1,975.40
- Day Range 1,959.50 - 1,976.00
- 52 Week Range 1,621.10 - 2,014.90
- Open Interest 77,597
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold Apr 2023 | $1,968.50 | -5.00 | $1,975.40 | $1,976.00 | $1,959.50 | Mar 29, 2023 8:33 a.m. |
Gold May 2023 | $1,976.50 | -4.90 | $1,983.60 | $1,983.60 | $1,967.70 | Mar 29, 2023 8:33 a.m. |
Gold Jun 2023 | $1,985.60 | -4.80 | $1,992.10 | $1,993.20 | $1,976.40 | Mar 29, 2023 8:33 a.m. |
Gold Aug 2023 | $2,003.00 | -4.90 | $2,009.50 | $2,009.50 | $1,994.30 | Mar 29, 2023 8:33 a.m. |
Gold Oct 2023 | $2,018.40 | -6.20 | $2,011.80 | $2,025.00 | $2,012.40 | Mar 29, 2023 8:30 a.m. |
Gold Dec 2023 | $2,034.50 | -6.80 | $2,043.30 | $2,043.30 | $2,028.50 | Mar 29, 2023 8:22 a.m. |
Gold Feb 2024 | $2,048.40 | -8.70 | $2,056.10 | $2,056.10 | $2,043.70 | Mar 29, 2023 7:38 a.m. |
Gold Apr 2024 | $2,070.90 | 19.30 | $2,062.40 | $2,071.20 | $2,061.70 | Mar 28, 2023 1:29 p.m. |
Gold Jun 2024 | $2,087.70 | 3.70 | $2,108.80 | $2,108.80 | $2,108.80 | Mar 28, 2023 5:05 p.m. |
Gold Aug 2024 | $2,078.80 | 1.30 | $2,078.80 | $2,078.80 | $2,078.80 | Mar 28, 2023 12:48 p.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |