U.S. Economic Calendar
This Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, MARCH 27 | |||||
5:00 pm | Fed Gov. Jefferson speaks | ||||
TUESDAY, MARCH 28 | |||||
8:30 am | Advanced U.S. trade balance in goods | Feb. | -$91.6B | -- | -$91.1B |
8:30 am | Advanced retail inventories | Feb. | 0.8% | -- | 0.1% |
8:30 am | Advanced wholesale inventories | Feb. | 0.2% | -- | -0.5% |
9:00 am | S&P Case-Shiller home price index (20 cities) | Jan. | 2.5% | 2.5% | 4.6% |
9:00 am | FHFA home price index | Jan. | 5.3% | -- | 6.6% |
10:00 am | U.S. consumer confidence | March | 104.2 | 100.7 | 103.4 |
10:00 am | Fed Gov. Barr testifies to Senate on banks | ||||
WEDNESDAY, MARCH 29 | |||||
10:00 am | Pending U.S. home sales | Feb. | -3.0% | 8.1% | |
10:00 am | Fed Gov. Barr testifies to House on banks | ||||
THURSDAY, MARCH 30 | |||||
8:30 am | GDP (2nd revision) | 2.7% | 2.7% | ||
8:30 am | Initial jobless claims | March 25 | 195,000 | 191,000 | |
8:30 am | Continuing jobless claims | 1.69 million | |||
12:45 pm | Boston Fed President Collins speaks | ||||
12:45 pm | Richmond Fed President Barkin speaks | ||||
1:00 pm | Minneapolis Fed President Kashkari speaks | ||||
FRIDAY, MARCH 31 | |||||
8:30 am | Personal income (nominal) | Feb. | 0.2% | 0.6% | |
8:30 am | Personal spending (nominal) | Feb. | 0.3% | 1.8% | |
8:30 am | PCE index] | Feb. | -- | 0.6% | |
8:30 am | Core PCE index | Feb. | 0.4% | 0.6% | |
8:30 am | PCE (year-over-year) | Feb. | -- | 5.4% | |
8:30 am | Core PCE (year-over-year) | Feb. | 4.7% | 4.7% | |
9:45 am | Chicago Business Barometer | March | 43.0 | 43.6 | |
10:00 am | U Mich consumer sentiment (final) | March | 63 | 63.4 | |
3:05 pm | New York Fed President Williams speaks | ||||
5:45 pm | Fed Gov. Cook speaks | ||||
10:00 pm | Fed Gov. Waller speaks |
Next Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, April 3 | |||||
10:00 am | ISM manufacturing | Feb. | 47.7% | ||
10:00 am | Construction spending | Feb. | -0.1% | 0.3% | -0.7% |
TUESDAY, April 4 | |||||
10.00 am | Factory orders | Feb. | 1.6% | ||
10:00 am | Job openings | Feb. | 10.8 million | ||
WEDNESDAY, April 5 | |||||
8:15 am | ADP employment | March | 242,000 | ||
8:30 am | U.S. trade balance | Feb. | -$68.3B | ||
10:00 am | ISM services | March | 55.1% | ||
THURSDAY, April 6 | |||||
8:30 am | Initial jobless claims | April 1 | |||
8:30 am | Continuing jobless claims | March 25 | |||
FRIDAY, April 7 | |||||
8:30 am | U.S. employment report | March | 311,000 | ||
8:30 am | U.S. unemployment rate | March | 3.6% | ||
8:30 am | Average hourly wages | March | 0.2% | ||
8:30 am | Average hourly wages (year over year) | March | 4.6% | ||
3:00 pm | Consumer credit | March | $22.0B | $14.8B |
Last Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, MARCH 20 | |||||
None scheduled | |||||
TUESDAY, MARCH 21 | |||||
10:00 am | Existing home sales | Feb. | 4.58 million | 4.20 million | 4.0 million |
WEDNESDAY, MARCH 22 | |||||
2:00 pm | Fed interest-rate decision | March | |||
2:30 pm | Fed Chair Powell press conference | ||||
THURSDAY, MARCH 23 | |||||
8:30 am | U.S. current account | Q4 | -$206.8B | -214.0B | -$219B |
8:30 am | Initial jobless claims | March 18 | 191,000 | 198,000 | 192,000 |
8:30 am | Continuing jobless claims | March 11 | 1.69 million | -- | 1.68 million |
10:00 am | New home sales | Feb. | 640,000 | 650,000 | 633,000 |
FRIDAY, MARCH 24 | |||||
8:30 am | Durable goods | Feb. | -1.0% | -0.3% | -5.0% |
9:30 am | St. Louis Fed President Bullard speaks | ||||
9:45 am | S&P Global flash U.S. services PMI | March | 53.8 | 50.3 | 50.6 |
9.45 am | S&P Global flash U.S. manufacturing PMI | March | 49.3 | 47.0 | 47.3 |
12:00 pm | Richmond Fed President Barkin speaks |
The median forecasts in this calendar come from surveys of economists conducted by Dow Jones Newswires and The Wall Street Journal.
All statistics in this calendar are in expressed in nominal terms unless labeled "real." "Real" statistics are inflation-adjusted using the most relevant deflator. "SAAR" means seasonally adjusted annual rate.
Click on the links to read MarketWatch coverage of the data and speeches.